<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The results of the great October pleb fishing expedition</title>
	<atom:link href="http://www.cheeseandbeans.com/2009/11/06/the-results-of-the-great-october-pleb-fishing-expedition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheeseandbeans.com/2009/11/06/the-results-of-the-great-october-pleb-fishing-expedition/</link>
	<description>Software Developer, Website Designer, Blogger, Husband of One, Father of Three, Geek.</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel</title>
		<link>http://www.cheeseandbeans.com/2009/11/06/the-results-of-the-great-october-pleb-fishing-expedition/comment-page-1/#comment-141</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheeseandbeans.com/?p=2677#comment-141</guid>
		<description>What is the bounce rate of people that search for &quot;Cheese and beans&quot; :-)</description>
		<content:encoded><![CDATA[<p>What is the bounce rate of people that search for &#8220;Cheese and beans&#8221; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.cheeseandbeans.com/2009/11/06/the-results-of-the-great-october-pleb-fishing-expedition/comment-page-1/#comment-146</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheeseandbeans.com/?p=2677#comment-146</guid>
		<description>I do have feed numbers too - it has been climbing, but very slowly. I half expected it to fall through the floor with the demise of Friendfeed, but it hasn&#039;t - the feedburner widget is showing 340ish at the moment - it&#039;s been near that for ages.</description>
		<content:encoded><![CDATA[<p>I do have feed numbers too &#8211; it has been climbing, but very slowly. I half expected it to fall through the floor with the demise of Friendfeed, but it hasn&#8217;t &#8211; the feedburner widget is showing 340ish at the moment &#8211; it&#8217;s been near that for ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.cheeseandbeans.com/2009/11/06/the-results-of-the-great-october-pleb-fishing-expedition/comment-page-1/#comment-145</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheeseandbeans.com/?p=2677#comment-145</guid>
		<description>I think all bloggers face that from to time - why - is it really worth it?  I always tend to fall back on the idea that it helps ME...</description>
		<content:encoded><![CDATA[<p>I think all bloggers face that from to time &#8211; why &#8211; is it really worth it?  I always tend to fall back on the idea that it helps ME&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.cheeseandbeans.com/2009/11/06/the-results-of-the-great-october-pleb-fishing-expedition/comment-page-1/#comment-144</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheeseandbeans.com/?p=2677#comment-144</guid>
		<description>(oops... I&#039;m using a netbook - fiddly keyboard) I was going to say - I added the stat tracking here to figure out how to do it :)</description>
		<content:encoded><![CDATA[<p>(oops&#8230; I&#8217;m using a netbook &#8211; fiddly keyboard) I was going to say &#8211; I added the stat tracking here to figure out how to do it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.cheeseandbeans.com/2009/11/06/the-results-of-the-great-october-pleb-fishing-expedition/comment-page-1/#comment-143</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheeseandbeans.com/?p=2677#comment-143</guid>
		<description>I have never really put much stock behind statistics either - the only real reason I have them is because other people had asked me to help build their blogs, so</description>
		<content:encoded><![CDATA[<p>I have never really put much stock behind statistics either &#8211; the only real reason I have them is because other people had asked me to help build their blogs, so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy C</title>
		<link>http://www.cheeseandbeans.com/2009/11/06/the-results-of-the-great-october-pleb-fishing-expedition/comment-page-1/#comment-139</link>
		<dc:creator>Andy C</dc:creator>
		<pubDate>Sat, 07 Nov 2009 14:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheeseandbeans.com/?p=2677#comment-139</guid>
		<description>I&#039;m a real sucker for controlled experiments like this.

What&#039;s quite impressive is the page views per visit (1.5) which implies you
got some people to stick around.

Any comparative numbers on actual subscribers in the same period ?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a real sucker for controlled experiments like this.</p>
<p>What&#8217;s quite impressive is the page views per visit (1.5) which implies you<br />
got some people to stick around.</p>
<p>Any comparative numbers on actual subscribers in the same period ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnes</title>
		<link>http://www.cheeseandbeans.com/2009/11/06/the-results-of-the-great-october-pleb-fishing-expedition/comment-page-1/#comment-140</link>
		<dc:creator>Agnes</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheeseandbeans.com/?p=2677#comment-140</guid>
		<description>I don&#039;t monitor my blog traffic at all. I am not even sure why I blog, LOL.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t monitor my blog traffic at all. I am not even sure why I blog, LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooper</title>
		<link>http://www.cheeseandbeans.com/2009/11/06/the-results-of-the-great-october-pleb-fishing-expedition/comment-page-1/#comment-142</link>
		<dc:creator>cooper</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheeseandbeans.com/?p=2677#comment-142</guid>
		<description>Good luck with that. I never really understood the point unless people are trying to make a living at it. I have a hard enough time keeping track of my
 school work and my real work.</description>
		<content:encoded><![CDATA[<p>Good luck with that. I never really understood the point unless people are trying to make a living at it. I have a hard enough time keeping track of my<br />
 school work and my real work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
